Name | Barrier-Free Facility | From Centre (km) | Credit Cards | No. of Beds | Telephone Fax +420 | Internet | |
CONFERENCE HOTELS | |||||||
**** | COURTYARD Marriott | + | 0,2 | + | 390 | 373 370 100 373 370 101 | |
****
| Parkhotel Plzen U Borskeho parku 31, 320 04 | + | 2,0 | + | 310 | 378 772 977 378 772 978 | |
****
| Primavera Nepomucka 128, 326 00 | + | 3,0 | + | 249 | 377 237 049 377 237 042 | |
**** | Angelo U Prazdroje | + | 0,3 | + | 288 | 378 016 111 378 016 016 | |
****
| Central nam. Republiky 33, 301 00 | + | 0 | + | 130 | 377 226 757 377 226 064 | |
| |||||||
HOTELS with certification | |||||||
**** | Astory Nadrazni 26, 305 00 | + | 0,8 | + | 78 | 379 302 302 | |
**** | Hotel Purkmistr Selska naves 2, 326 00 | + | 5,0 | + | 65 | 377 994 311 377 994 377 | |
**** | U Zvonu Prazska 27, 301 00 | + | 0,2 | + | 60 | 378 011 855 378 011 856 | |
**** | Irida Na Porici 398, 301 00 | - | 0,2 | + | 54 | 373 729 612 373 729 616 | |
**** | Best Western Hotel Panorama V Lomech 11, 323 00 | + | 4,0 | + | 46 | 377 534 323 377 534 328 | |
**** | Hotel U Pramenu Na Roudne 123, 301 65 | + | 0,8 | + | 44 | 377 522 255 373 312 332 | |
**** | Hotel Wellness Gondola Pallova 12, 301 00 | + | 0,1 | + | 38 | 377 994 211 377 994 277 | |
*** | Victoria | - | 1,2 | + | 94 | 377 221 010 377 423 370 | |
*** | Plzen Budilova 15, 301 00 | - | 0,5 | - | 46 | 377 224 034 377 326 570 | |
*** | Roudna Na Roudne 13, 301 65 | - | 0,5 | + | 39 | 377 259 926 377 539 542 | |
*** | Rango Prazska 10, 301 00 | - | 0,1 | + | 24 | 377 221 188 377 220 728 | |
HOTELS | |||||||
*** | Hotel Ibis Plzen Univerzitni 65, 301 00 | + | 3,0 | + | 265 | 377 887 777 | |
*** | Slovan Smetanovy sady 1, 301 37 | + | 0,4 | + | 108 | 377 227 256 377 227 012 | |
*** | York Krimice, Prvomajova 7, 322 00 | - | 5,8 | + | 71 | 377 822 592 377 822 590 | |
*** | Hajek Stahlavice 158, 332 03 Stahlavy | + | 25,0 | + | 65 | 377 969 369 377 969 135 | |
*** | Hotel Trend | + | 0,2 | 63 | 373 720 622 | ||
*** | Hotel Hazuka Zborovska 18, 301 00 | - | 1,5 | - | 61 | 377 420 010 377 442 691 | |
** | Globus Svihovska 1, 301 48 | - | 1,5 | - | 51 | 377 225 665 377 321 215 | - |
| **** | Rous Zbrojnicka 7, | + | 0,1 | + | 40 | 377 320 260 377 220 714 | |
*** | CD Karlovarska tr. 83, | - | 3,1 | + | 40 | 377 259 732 377 527 738 | |
*** | Garni Stella Mohylova 18, 312 17 | - | 3,1 | + | 29 | 377 266 636 377 262 025 | |
**** | Palace Na Roudne 23, 301 65 | + | 0,6 | + | 28 | 377 539 669 377 539 670 | |
PENSIONS | |||||||
**** | U Salzmannu Prazska 8, 301 14 | - | 0 | + | 18 | 377 235 855 377 235 476 | |
*** | Morrison Thamova 9, 320 25 | - | 1,7 | + | 24 | 377 370 952 603 484 188 | |
*** | Slavia U Borskeho parku 21, 320 05 | - | 3,3 | - | 40 | 377 423 028 | - |
*** | City Sady 5. kvetna 52, 301 24 | + | 0,4 | + | 22 | 377 326 069 377 222 976 | - |
*** | Avignon Karlova 36, 301 21 | - | 1,2 | - | 13 | 377 226 056 377 220 106 | |
Dum Exodus Pozarniku 51, Tremosna | + | 4,0 | - | 40 | 377 856 539 377 856 539 | ||
* | Penzion v Solni Solní 8, 301 16 | - | 0,2 | - | 7 | 377 236 652 | - |
| *** | Stara Plzen Na Roudne 12, 301 65 | - | 0,4 | + | 12 | 377 259 901 - | |
Stara Roudna Planska 1, 306 64 | - | 0,4 | + | 16 | 377 259 442 377 259 066 | ||
*** | U Kastanku Lochotinska 5, 301 11 | - | 0,4 | - | 8 | 377 540 530 777 601 346 | |
** | AK Penzion Krimicka 102, 318 00 | - | 2,5 | - | 20 | 605 113 606 | |
HOSTELS | |||||||
Skoda nam. Ceskych bratri 10, 316 00 | + | 1,6 | + | 120 | 377 420 252 377 421 322 | - | |
Kolej UK Heyrovskeho 5 , 301 00 | - | 3,5 | - | 190 | 377 374 419 | - | |
Kolej UK Bolevecka 34, 301 00 | + | - | 360 | 377 259 384 377 259 384 | |||
Kolej ZCU Bolevecka 30, 301 00 | - | 1,0 | + | 49 | 377 634 846 725 186 589 | ||
Kolej ZCU Machova 20, 301 00 | - | 3,5 | + | 14 | 377 634 842 725 186 592 | ||
Kolej ZCU Klatovska 200, 301 00 | + | 3,5 | + | 6 | 377 631 738 720 512 274 | ||
Ubytovna Zahradni Zahradni 21, 326 00 | - | 6,0 | - | 450 | 377 443 262 | - | |
Ubytovna Non stop Lobezska 19, 326 00 | - | 2,5 | - | 92 | 377 440 961 377 440 962 | ||
TJ Lokomotiva Uslavska 75, 301 59 | - | 2,9 | - | 60 | 377 448 041 | ||
Indoss Emingerova 6, 318 02 | - | 1,7 | - | 30 | 377 881 814 | ||
TJ Bila Hora Plzen Nad stolou 716, 301 00 | - | 5,0 | - | 52 | 377 562 084 774 404 980 | ||
CAMPING SITES | |||||||
ATC Ostende Maly Bolevec 41 | - | 5,0 | - | - | 377 520 194 377 520 194 | - | |
Intercamping Bila Hora 28. rijna 55/59 | + | 5,0 | - | 116 | 377 562 225 377 562 225 | - |
Published : 2.6.2010, Martin Pecuch
Next Event